Republic of Poland
Election to the XXIV. Sejm
9 October 2011
Registered voters: 30.8 million, turnout: 48.9%
Party | % | Σ | ± | EU Group | EU Party | |||
---|---|---|---|---|---|---|---|---|
Democratic Left Alliance Sojusz Lewicy Democraktycznej | SLD | 8.2% | 27 | -13 | PES | PES | ||
Social Democracy of Poland Unia Pracy | SDPL | – | 0 | -10 | PES | PES | ||
German minority | 0.2% | 1 | ±0 | |||||
Polish People’s Party Polskie Stronnictwo Ludowe | PSL | 8.4% | 28 | -3 | EPP | EPP | ||
Democratic Party Partia Demokratyczna | PD | – | 0 | -3 | ALDE | ALDE | ||
Palikot’s Movement Ruch Palikota | RP | 10.0% | 40 | +40 | ||||
Civic Platform Platforma Obywatelska | PO | 39.2% | 207 | -2 | EPP | EPP | ||
Law and Justice Prawo i Sprawiedliwość | PiS | 29.9% | 157 | -9 | ECR | ECR | ||
460 |
ELECTIONS IN POLAND
Second republic: 1919 l 1922 l 1928 l 1930 l 1935 l 1938
People’s republic: 1947 l 1952 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1985 l 1989
Third republic: 1991 l 1993 l 1997 l 2001 l 2005 l 2007 l 2011 l 2015 l 2019 l 2023