Kingdom of Bavaria(Part of the German Empire) | ||
Elections to the XIX. Chamber of Deputies of the Landtag
17 July 1905
Registered voters: 1.1 million. Turnout: 52.1 %
% | Σ | ± | Reichs- tag | |||
---|---|---|---|---|---|---|
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 18.4% | 12 | +1 | SPD | |
People’s Party (Democrats) Volkspartei (Demokraten) | VP | 0.6% | 2 | +1 | DtVP | |
Free-minded | (Lib) | 2 | -1 | FVg/FVp | ||
Liberals | 26.1% | 20 | -21 | NLP | ||
Agrarian League Bund der Lantwirte | BdL | 9 | +1 | BdL | ||
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 8.9% | 6 | +1 | BB | |
Independents | 0 | -2 | ||||
Centre Party Zentrumspartei | Z | 44.3% | 102 | +19 | Z | |
Conservatives | 1.2% | 4 | -1 | |||
157 | -2 |
Elections in Bavaria
Kingdom: 1818 l 1824 l 1830 l 1836 l 1839 l 1845 l 1848 l 1849 l 1855 l 1859 l 1863 l 1869 l 1869 (November) l 1875 l 1881 l 1887 l 1893 l 1899 l 1905 l 1907 l 1912
Free State: 1919 l 1920 l 1924 l 1928 l 1932 l 1933
Restored Free State: 1946 l 1946 b l 1950 l 1954 l 1958 l 1962 l 1966 l 1970 l 1974 l 1978 l 1982 l 1986 l 1990 l 1994 l 1998 l 2003 l 2008 l 2013 l 2018