Republic of Slovenia(Member of the European Union) | ||
Elections to the IV. National Assembly
3 October 2004
Registered voters: 1.6 million. Turnout: 60.6 %
% | Σ | ± | EP Group | EU Party | |||
---|---|---|---|---|---|---|---|
United List of Social Democrats Združena lista socialnih demokratov | ZLSD | 10.2% | 10 | -1 | |||
Youth Party of Slovenia Stranka mladih Slovenije | SMS | 2.1% | 0 | -4 | |||
Minority representatives | 2 | ±0 | |||||
Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 4.0% | 4 | ±0 | |||
Liberal Democracy of Slovenia Liberalna demokracija Slovenije | LDS | 22.8% | 23 | -11 | |||
Slovenian Democratic Party Slovenska demokratska stranka | SDS | 29.1% | 29 | +15 | |||
Slovenian People’s Party Slovenska ljudska stranka | SLS | 6.8% | 7 | -2 | |||
New Slovenia Nova Slovenija | N.Si | 9.1% | 9 | +1 | |||
Slovenian National Party Slovenska Nacionalna Stranka | SNS | 6.3% | 6 | +2 | |||
90 |