Republic of Slovenia(Member of the European Union) | ||
Elections to the IX. National Assembly
24 April 2022
Registered voters: 1.7 million. Turnout: 69.5 %
% | Σ | ± | EP Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
Left Levica | L | 4.4% | 5 | -4 | ||||
Social Democrats Socialni demokrati | SD | 6.7% | 7 | -3 | ||||
Minority representatives | 2 | ±0 | ||||||
Freedom Movement Gibanje Svoboda | GS | 34.5% | 41 | +41 | ||||
Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 0.6% | 0 | -5 | ||||
List of Marjan Šarec Lista Marjana Šarca | LMŠ | 3.7% | 0 | -13 | ||||
Concretely Konkretno | K | 3.4% | 0 | -10 | ||||
Party of Alenka Bratušek Stranka Alenke Bratušek | SAB | 2.6% | 0 | -5 | ||||
Slovenian Democratic Party Slovenska demokratska stranka | SDS | 23.5% | 27 | +2 | ||||
New Slovenia Nova Slovenija | N.Si | 6.9% | 8 | +1 | ||||
Slovenian National Party Slovenska Nacionalna Stranka | SNS | 1.5% | 0 | -4 | AENM | |||
90 |