Republic of Croatia(Member of the European Union) | ||
Elections to the VIII. Sabor
11 September 2016
Registered voters: 3.6 million. Turnout: 54.6 %
% | Σ | ± | EU Group | EU Party | |||
---|---|---|---|---|---|---|---|
Social Democratic Party of Croatia Socijaldemokratska partija Hrvatske | SDP | 33.5% | 38 | -4 | |||
Croatian Labourists – Labour Party Hrvatski laburisti – Stranka rada | HL-SR | 0.3% | 0 | -3 | |||
Bandić Milan 365 – Labour and Solidarity Party Bandić Milan 365 – Stranka rada i solidarnosti | BM 365 | 4.0% | 1 | -1 | |||
National minorities | 8 | ±0 | |||||
Istrian Democratic Assembly Istarski demokratski sabor | IDS | 2.3% | 3 | ±0 | |||
Croatian Democratic Alliance of Slavonia and Baranja Hrvatski demokratski savez Slavonije i Baranje | HDSSB | 1.3% | 1 | -1 | |||
Independents | 0.3% | 1 | +1 | ||||
Croatian Social Liberal Party Hrvatska socijalno-liberalna stranka | HSLS | (HDZ) | 1 | -1 | |||
Croatian People’s Party – Liberal Democrats Hrvatska narodna stranka – Liberalni demokrati | HNS-LD | (SDP) | 9 | ±0 | |||
People’s Party – Reformists Narodna stranka – Reformisti | NS-R | (BM 365) | 1 | ±0 | |||
Croatian Party of Pensioners Hrvatska stranka umirovljenika | HSU | (SDP) | 2 | ±0 | |||
Bridge of Independent Lists Most nezavisnih lista | Most | 9.8% | 13 | -6 | |||
Croatian Peasant Party Hrvatska seljačka stranka | HSS | (SDP) | 5 | +4 | |||
Human Shield Živi zid | ZZ | 6.2% | 8 | +7 | |||
Croatian Growth Hrvatski rast | Hrast | (HDZ) | 1 | ±0 | |||
Croatian Demochristian Party Hrvatska demokršćanska stranka | HDS | (HDZ) | 1 | +1 | |||
Croatian Democratic Union Hrvatska demokratska zajednica | HDZ | 34.6% | 58 | +6 | |||
Croatian Party of Rights Hrvatska stranka prava | HSP | 0.7% | 0 | -1 | |||
Croatian Party of Rights Dr. Ante Starčević Hrvatska stranka prava dr. Ante Starčević | HSP AS | 0.6% | 0 | -3 | |||
151 |