Kingdom of Denmark(Member of the European Union) | ||
Elections to the XXV. Folketing
1 November, 2022
Turnout: 84.2 %
% | Σ | ± | EU Group | EU Party | |||||
---|---|---|---|---|---|---|---|---|---|
Ø | Unity List Enhedslisten | EL | 5.1% | 9 | -4 | ||||
F | Socialist People’s Party Socialistisk Folkeparti | SF | 8.3% | 15 | +1 | ||||
A | Social Democracy Socialdemokratiet | Soc | 27.5% | 50 | +2 | ||||
Å | The Alternative Alternativet | Alt | 3.3% | 6 | +1 | – | – | ||
Representatives from Faroe Islands | 2 | ±0 | – | – | |||||
Representatives from Greenland | 2 | ±0 | – | – | |||||
O | Danish People’s Party Dansk Folkeparti | DF | 2.6% | 5 | -11 | – | |||
Æ | Denmark Democrats Danmarksdemokraterne | DD | 8.1% | 14 | +14 | ||||
B | Radical Left Det Radikale Venstre | Rad | 3.8% | 7 | -9 | ||||
I | Liberal Alliance Liberal Alliance | LA | 7.9% | 14 | +10 | – | |||
M | Moderates Moderaterne | M | 9.3% | 16 | +16 | ||||
V | Left Venstre | V | 13.3% | 23 | -20 | ||||
C | Conservative People’s Party Konservative Folkeparti | K | 5.5% | 10 | -2 | ||||
D | New Right Nye Borgerlige | NB | 3.7% | 6 | +2 | – | – | ||
179 |
Elections in Denmark
Constitution of 1849: 1849 l 1852 l 1853 (February) l 1853 (May) l 1854 l 1855 l 1858 l 1861 l 1864 l 1865 l 1866 (June)
Constitution of 1866: 1866 (October) l 1869 l 1872 l 1873 l 1876 l 1879 l 1881 (May) l 1881 (July) l 1884 l 1887 l 1890 l 1892 l 1895 l 1898 l 1901 l 1903 l 1906 l 1909 l 1910 l 1913 l 1915
Constitution of 1915: 1918 l 1920 (April) l 1920 (July) l 1920 (September) l 1924 l 1926 l 1929 l 1932 l 1935 l 1939 l 1943 l 1945 l 1947 l 1950 l 1953 (April)
Constitution of 1953: 1953 (September) l 1957 l 1960 l 1964 l 1966 l 1968 l 1971 l 1973 l 1975 l 1977 l 1979 l 1981 l 1984 l 1987 l 1988 l 1990 l 1994 l 1998 l 2001 l 2005 l 2007 l 2011 l 2015 l 2019