Kingdom of Bavaria(Part of the German Empire) | ||
Elections to the XVII. Chamber of Deputies of the Landtag
12 July 1893
Registered voters: 1 million. Turnout: 31.2 %
% | Σ | ± | Reichs- tag | |||
---|---|---|---|---|---|---|
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 3.7% | 5 | +5 | SPD | |
German People’s Party Deutsche Volkspartei | DtVP | 2.1% | 1 | +1 | DtVP | |
German Free-minded Party Deutsche Freisinnige Partei | DFP | 4.5% | 10 | -4 | DFP | |
Independent Liberals | 14 | +3 | ||||
National Liberal Party Nationalliberale Partei | NLP | 31.5% | 43 | -3 | NLP | |
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 8.3% | 9 | +9 | BB | |
Centre Party Zentrumspartei | Z | 47.0% | 74 | -7 | Z | |
Conservatives | 2.0% | 3 | -2 | |||
159 | +1 |
Elections in Bavaria
Kingdom: 1818 l 1824 l 1830 l 1836 l 1839 l 1845 l 1848 l 1849 l 1855 l 1859 l 1863 l 1869 l 1869 (November) l 1875 l 1881 l 1887 l 1893 l 1899 l 1905 l 1907 l 1912
Free State: 1919 l 1920 l 1924 l 1928 l 1932 l 1933
Restored Free State: 1946 l 1946 b l 1950 l 1954 l 1958 l 1962 l 1966 l 1970 l 1974 l 1978 l 1982 l 1986 l 1990 l 1994 l 1998 l 2003 l 2008 l 2013 l 2018