Kingdom of Bavaria(Part of the German Empire) | ||
Elections to the XXI. Chamber of Deputies of the Landtag
5 February 1912
Registered voters: 1.2 million. Turnout: 81.9 %
% | Σ | ± | Reichs- tag | |||
---|---|---|---|---|---|---|
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 19.5% | 30 | +10 | SPD | |
People’s Party (Democrats) Volkspartei (Demokraten) | VP | 0.4% | 2 | ±0 | DtVP | |
Free-minded People’s Party Fortschrittliche Volkspartei | FVp | 2.8% | (Lib) | (Lib) | FVp | |
Liberals | 11.8% | 28 | +3 | NLP | ||
National liberals | 6.4% | (Lib) | (Lib) | NLP | ||
Agrarian League Bund der Lantwirte | BdL | 4.0% | 3 | -3 | BdL | |
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 7.3% | 5 | -2 | BB | |
German Farmers’ Union Deutscher Bauernbund | DBB | 3.0% | 2 | +2 | DBB | |
Independents | 1 | ±0 | ||||
Centre Party Zentrumspartei | Z | 40.8% | 87 | -9 | Z | |
Conservatives | 2.2% | 2 | -4 | |||
163 |
Elections in Bavaria
Kingdom: 1818 l 1824 l 1830 l 1836 l 1839 l 1845 l 1848 l 1849 l 1855 l 1859 l 1863 l 1869 l 1869 (November) l 1875 l 1881 l 1887 l 1893 l 1899 l 1905 l 1907 l 1912
Free State: 1919 l 1920 l 1924 l 1928 l 1932 l 1933
Restored Free State: 1946 l 1946 b l 1950 l 1954 l 1958 l 1962 l 1966 l 1970 l 1974 l 1978 l 1982 l 1986 l 1990 l 1994 l 1998 l 2003 l 2008 l 2013 l 2018