![]() | Republic of Croatia | ![]() |
Elections to the I. Chamber of representatives
2 August 1992
Registered voters: 3.6 million. Turnout: 75.6 %
% | Σ | ± | |||
---|---|---|---|---|---|
![]() | Party of Democratic Renewal Stranka demokratskih promjena | SDP | 5.5% | 11 | ±0 |
![]() | Serb People’s Party Srpska Narodna Stranka | SNS | 1.1% | 3 | |
![]() | Istrian Democratic Assembly Istarski demokratski sabor | IDS | 3.2% | 4 | |
![]() | Dalmatian Action Dalmatinska akcija | DA | (IDS) | 1 | |
![]() | Rijeka Democratic Alliance Riječki demokratski savez | RiDS | (IDS) | 1 | |
![]() | Independents | 5 | |||
![]() | Croatian Social Liberal Party Hrvatska socijalno-liberalna stranka | HSLS | 17.7% | 14 | |
![]() | Croatian People’s Party Hrvatska narodna stranka | HNS | 6.7% | 6 | |
![]() | Croatian Peasant Party Hrvatska seljačka stranka | HSS | 4.3% | 3 | |
![]() | Croatian Democratic Union Hrvatska demokratska zajednica | HDZ | 44.7% | 85 | |
![]() | Croatian Party of Rights Hrvatska stranka prava | HSP | 7.1% | 5 | |
138 |