Republic of Croatia(Member of the European Union) | ||
Elections to the VII. Sabor
8 November 2015
Registered voters: 3.6 million. Turnout: 63.1 %
% | Σ | ± | EU Group | EU Party | |||
---|---|---|---|---|---|---|---|
Social Democratic Party of Croatia Socijaldemokratska partija Hrvatske | SDP | 33.4% | 42 | -19 | |||
Croatian Labourists – Labour Party Hrvatski laburisti – Stranka rada | HL-SR | (SDP) | 3 | -3 | |||
Bandić Milan 365 – Labour and Solidarity Party Bandić Milan 365 – Stranka rada i solidarnosti | BM 365 | 3.4% | 2 | +2 | |||
National minorities | 8 | ±0 | |||||
Istrian Democratic Assembly Istarski demokratski sabor | IDS | 1.9% | 3 | +1 | |||
Croatian Democratic Alliance of Slavonia and Baranja Hrvatski demokratski savez Slavonije i Baranje | HDSSB | 1.4% | 2 | -4 | |||
Independents | 0 | -2 | |||||
Croatian Social Liberal Party Hrvatska socijalno-liberalna stranka | HSLS | (HDZ) | 2 | +2 | |||
Croatian People’s Party – Liberal Democrats Hrvatska narodna stranka – Liberalni demokrati | HNS-LD | (SDP) | 9 | -5 | |||
People’s Party – Reformists Narodna stranka – Reformisti | NS-R | 1.6% | 1 | +1 | |||
Croatian Party of Pensioners Hrvatska stranka umirovljenika | HSU | (SDP) | 2 | -1 | |||
Bridge of Independent Lists Most nezavisnih lista | Most | 13.6% | 19 | +19 | |||
Croatian Peasant Party Hrvatska seljačka stranka | HSS | (HDZ) | 1 | ±0 | |||
Human Shield Živi zid | ZZ | 4.5% | 1 | +1 | |||
Croatian Civic Party Hrvatska građanska stranka | HGS | 0.1% | 0 | -2 | |||
Croatian Growth Hrvatski rast | Hrast | (HDZ) | 1 | +1 | |||
Croatian Democratic Union Hrvatska demokratska zajednica | HDZ | 34.6% | 52 | +7 | |||
Croatian Party of Rights Hrvatska stranka prava | HSP | (HDZ) | 1 | +1 | |||
Croatian Party of Rights Dr. Ante Starčević Hrvatska stranka prava dr. Ante Starčević | HSP AS | (HDZ) | 3 | +2 | |||
151 |