![]() | Republic of Croatia(Member of the European Union) | ![]() |
Elections to the IX. Sabor
5 July 2020
Registered voters: 3.7 million. Turnout: 46.4 %
% | Σ | ± | EU Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Workers’ Front Radnička fronta | RF | (M!) | 1 | +1 | ![]() | |
![]() | ![]() | New Left Nova ljevica | NL | (M!) | 1 | +1 | ||
![]() | ![]() | Social Democratic Party of Croatia Socijaldemokratska partija Hrvatske | SDP | 24.9% | 33 | -11 | ![]() | ![]() |
![]() | ![]() | Bandić Milan 365 – Labour and Solidarity Party Bandić Milan 365 – Stranka rada i solidarnosti | BM 365 | 0.6% | 0 | -1 | ||
![]() | ![]() | We Can! – Political Platform Možemo! – politička platforma | M! | 7.0% | 5 | +5 | ||
![]() | National minorities | 8 | ±0 | |||||
![]() | ![]() | Istrian Democratic Assembly Istarski demokratski sabor | IDS | (SDP) | 3 | ±0 | ![]() | ![]() |
![]() | ![]() | Croatian Democratic Alliance of Slavonia and Baranja Hrvatski demokratski savez Slavonije i Baranje | HDSSB | (HDZ) | 1 | ±0 | ||
![]() | Damir Bajs Independent List Damir Bajs Nezavisna Lista | DBNL | (SDP) | 1 | +1 | |||
![]() | Independents | 0.5% | 0 | -1 | ||||
![]() | ![]() | Croatian Social Liberal Party Hrvatska socijalno-liberalna stranka | HSLS | (HDZ) | 2 | +1 | ![]() | |
![]() | ![]() | Croatian People’s Party – Liberal Democrats Hrvatska narodna stranka – Liberalni demokrati | HNS-LD | 1.3% | 1 | -8 | ![]() | |
![]() | ![]() | Civic Liberal Alliance Građansko-liberalni savez | Glas | (SDP) | 1 | +1 | ![]() | |
![]() | ![]() | People’s Party – Reformists Narodna stranka – Reformisti | NS-R | 1.0% | 1 | ±0 | ![]() | |
![]() | ![]() | Croatian Party of Pensioners Hrvatska stranka umirovljenika | HSU | (SDP) | 1 | -1 | ||
![]() | ![]() | Bridge of Independent Lists Most nezavisnih lista | Most | 7.4% | 8 | -5 | ||
![]() | ![]() | Smart Pametno | Pametno | (SIP) | 1 | +1 | ![]() | |
![]() | ![]() | Party with a First and Last Name Stranka s imenom i prezimenom | SIP | 4.0% | 1 | +1 | ||
![]() | ![]() | Focus on the Important Fokus na bitno | Fokus | (SIP) | 1 | +1 | ||
![]() | ![]() | Croatian Peasant Party Hrvatska seljačka stranka | HSS | (SDP) | 2 | -3 | ||
![]() | ![]() | Human Shield Živi zid | ZZ | 2.3% | 0 | -8 | ![]() | |
![]() | ![]() | Miroslav Škoro Homeland Movement Domovinski pokret Miroslava Škore | DPMŠ | 10.9% | 9 | +9 | ||
![]() | ![]() | Croatian Growth Hrvatski rast | Hrast | (DPMŠ) | 1 | ±0 | ![]() | |
![]() | ![]() | Croatian Sovereignists Hrvatski suverenisti | HS | (DPMŠ) | 4 | +4 | ![]() | |
![]() | ![]() | Croatian Demochristian Party Hrvatska demokršćanska stranka | HDS | (HDZ) | 1 | ±0 | ||
![]() | ![]() | Croatian Conservative Party Hrvatska konzervativna stranka | HKS | (DPMŠ) | 2 | +2 | ![]() | ![]() |
![]() | ![]() | Croatian Democratic Union Hrvatska demokratska zajednica | HDZ | 37.3% | 62 | +4 | ![]() | ![]() |
![]() | ![]() | Bloc for Croatia Blok za Hrvatsku | BzH | (DPMŠ) | 1 | +1 | ||
151 |