![]() | Republic of Croatia(Member of the European Union) | ![]() |
Elections to the X. Sabor
17 April 2024
Registered voters: 3.5 million. Turnout: 62.3 %
% | Σ | ± | EU Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Workers’ Front Radnička fronta | RF | 0.8% | 0 | -1 | ![]() | |
![]() | ![]() | New Left Nova ljevica | NL | (M!) | 0 | -1 | ||
![]() | ![]() | Social Democratic Party of Croatia Socijaldemokratska partija Hrvatske | SDP | 25.4% | 37 | +4 | ![]() | ![]() |
![]() | ![]() | We Can! – Political Platform Možemo! – politička platforma | M! | 9.1% | 10 | +5 | ![]() | ![]() |
![]() | National minorities | 8 | ±0 | |||||
![]() | ![]() | Istrian Democratic Assembly Istarski demokratski sabor | IDS | 2.3% | 2 | -1 | ![]() | |
![]() | ![]() | Croatian Democratic Alliance of Slavonia and Baranja Hrvatski demokratski savez Slavonije i Baranje | HDSSB | – | 0 | -1 | ||
![]() | Damir Bajs Independent List Damir Bajs Nezavisna Lista | DBNL | – | 0 | -1 | |||
![]() | ![]() | Croatian Social Liberal Party Hrvatska socijalno-liberalna stranka | HSLS | (HDZ) | 2 | ±0 | ![]() | |
![]() | ![]() | Croatian People’s Party – Liberal Democrats Hrvatska narodna stranka – Liberalni demokrati | HNS-LD | (HDZ) | 1 | ±0 | ![]() | |
![]() | ![]() | Civic Liberal Alliance Građansko-liberalni savez | Glas | (SDP) | 1 | ±0 | ![]() | |
![]() | ![]() | Independent platform of the North Nezavisna Platforma Sjever | NPS | 1.2% | 2 | +2 | ||
![]() | ![]() | People’s Party – Reformists Narodna stranka – Reformisti | NS-R | (SDP) | 0 | -1 | ![]() | |
![]() | ![]() | Croatian Party of Pensioners Hrvatska stranka umirovljenika | HSU | (HDZ) | 1 | ±0 | ||
![]() | ![]() | Bridge of Independent Lists Most nezavisnih lista | Most | 8.0% | 9 | +1 | ||
![]() | ![]() | Centre Centar | Centar | (SDP) | 2 | +1 | ![]() | |
![]() | ![]() | Dalija Orešković and people with a First and Last Name Dalija Orešković i ljudi s imenom i prezimenom | DOSIP | (SDP) | 1 | -1 | ||
![]() | ![]() | Focus Fokus | Fokus | 2.3% | 1 | ±0 | ||
![]() | Independent | (HDZ) | 1 | +1 | ||||
![]() | ![]() | Croatian Peasant Party Hrvatska seljačka stranka | HSS | (SDP) | 1 | -1 | ||
![]() | ![]() | Homeland Movement Domovinski pokret | DP | 9.6% | 11 | +2 | ![]() | |
![]() | Independents | (DP) | 2 | +2 | ||||
![]() | ![]() | Law and Justice Pravo i Pravda | PiP | (DP) | 1 | +1 | ||
![]() | ![]() | Croatian Sovereignists Hrvatski suverenisti | HS | (Most) | 2 | -5 | ![]() | |
![]() | ![]() | Croatian Demochristian Party Hrvatska demokršćanska stranka | HDS | (HDZ) | 1 | ±0 | ![]() | |
![]() | ![]() | Croatian Democratic Union Hrvatska demokratska zajednica | HDZ | 34,4% | 55 | -8 | ![]() | ![]() |
![]() | ![]() | Bloc for Croatia Blok za Hrvatsku | BzH | (DP) | 0 | -1 | ||
151 |