Kingdom of Bohemia(Part of the Austrian Empire) | ||
Elections to the VII. Landtag
1883
Σ | ± | |||
---|---|---|---|---|
Czech Free-minded National Party Národní strana svobodomyslná | NSS | 16 | +2 | |
Czech National Party Národní Strana | NS | 68 | -1 | |
Independent Czechs | 8 | +8 | ||
Non-elected representatives | 6 | ±0 | ||
Independent Germans | 11 | +11 | ||
German Liberal Constitutional Party Deutsch-liberale Verfassungspartei | DLV | 62 | -21 | |
Bohemian Conservative Landowners Party Strana konzervativního velkostatku | SK | 70 | ±0 | |
242 |