Kingdom of Bohemia(Part of the Austrian Empire) | ||
Elections to the IX. Landtag
20-26 November 1895
Σ | ± | ||||
---|---|---|---|---|---|
Czech Free-minded National Party Národní strana svobodomyslná | NSS | 36.5% | 90 | +49 | |
Czech National Party Národní Strana | NS | 4.8% | 3 | -52 | |
Czech agrarians | 0.4% | 2 | +2 | ||
Czech radical | 1.0% | 1 | +1 | ||
Czech independents | 2.2% | 1 | -2 | ||
Non-elected representatives | 6 | ±0 | |||
German independents | 0.5% | 0 | -1 | ||
German Liberal Constitutional Party Deutsch-liberale Verfassungspartei | DLV | 22.3% | 54 | -8 | |
Christian Social Party Christlich-soziale Partei | CSP | 1.8% | 2 | +2 | |
German People’s Party Deutsche Volkspartei | DVP | 11.1% | 13 | +9 | |
Bohemian Conservative Landowners Party Strana konzervativního velkostatku | SK | 13.4% | 70 | ±0 | |
242 |