Kingdom of Bohemia(Part of the Austrian Empire) | ||
Elections to the X. Landtag
8-15 October 1901
Σ | ± | ||||
---|---|---|---|---|---|
Czech Free-minded National Party Národní strana svobodomyslná | NSS | 31.6% | 66 | -24 | |
Czech National Party Národní Strana | NS | 1.6% | 6 | +3 | |
Czech Agrarian Party Česká strana agrární | ČSA | 15.0% | 21 | +19 | |
Czech National Social Party Česká strana národně sociální | ČSNS | 5.0% | 4 | +3 | |
Czech independents | 2.2% | 0 | -1 | ||
Non-elected representatives | 6 | ±0 | |||
German Progressive Party Deutsche Fortschrittspartei | DFP | 10.2% | 26 | -28 | |
German Agrarian Party Deutsche Bauernpartei | DBP | 2.1% | 3 | +3 | |
German Christian Social Party Christlich-soziale Partei | CSP | 1.1% | 1 | -1 | |
All-German Free Party Freialldeutsche Partei | FADP | 14.0% | 25 | +25 | |
German People’s Party Deutsche Volkspartei | DVP | 5.4% | 14 | +1 | |
Bohemian Constitutional Landowners Party Strana ústavověrného velkostatku | SU | 1.5% | 21 | +21 | |
Bohemian Conservative Landowners Party Strana konzervativního velkostatku | SK | 2.5% | 49 | -21 | |
242 |