Kingdom of Denmark(Member of the European Union) | ||
Elections to the XXIV. Folketing
5 June, 2019
Turnout: 84.1 %
% | Σ | ± | EU Group | EU Party | |||||
---|---|---|---|---|---|---|---|---|---|
Ø | Unity List Enhedslisten | EL | 6.9% | 13 | -1 | ||||
F | Socialist People’s Party Socialistisk Folkeparti | SF | 7.7% | 14 | +7 | ||||
A | Social Democracy Socialdemokratiet | Soc | 25.9% | 48 | +1 | ||||
Å | The Alternative Alternativet | Alt | 3.0% | 5 | -4 | – | – | ||
Representatives from Faroe Islands | 2 | ±0 | – | – | |||||
Representatives from Greenland | 2 | ±0 | – | – | |||||
O | Danish People’s Party Dansk Folkeparti | DF | 8.7% | 16 | -21 | – | |||
B | Radical Left Det Radikale Venstre | Rad | 8.6% | 16 | +8 | ||||
I | Liberal Alliance Liberal Alliance | LA | 2.3% | 4 | -9 | – | – | ||
V | Left Venstre | V | 23.4% | 43 | +9 | ||||
C | Conservative People’s Party Konservative Folkeparti | K | 6.6% | 12 | +6 | ||||
D | New Right Nye Borgerlige | NB | 2.4% | 4 | +4 | – | – | ||
179 |
Elections in Denmark
Constitution of 1849: 1849 l 1852 l 1853 (February) l 1853 (May) l 1854 l 1855 l 1858 l 1861 l 1864 l 1865 l 1866 (June)
Constitution of 1866: 1866 (October) l 1869 l 1872 l 1873 l 1876 l 1879 l 1881 (May) l 1881 (July) l 1884 l 1887 l 1890 l 1892 l 1895 l 1898 l 1901 l 1903 l 1906 l 1909 l 1910 l 1913 l 1915
Constitution of 1915: 1918 l 1920 (April) l 1920 (July) l 1920 (September) l 1924 l 1926 l 1929 l 1932 l 1935 l 1939 l 1943 l 1945 l 1947 l 1950 l 1953 (April)
Constitution of 1953: 1953 (September) l 1957 l 1960 l 1964 l 1966 l 1968 l 1971 l 1973 l 1975 l 1977 l 1979 l 1981 l 1984 l 1987 l 1988 l 1990 l 1994 l 1998 l 2001 l 2005 l 2007 l 2011 l 2015 l 2019