North German Confederation | ||
Elections to the I. Reichstag
August 1867
% | Σ | ± | |||
---|---|---|---|---|---|
Saxon People’s Party Sächsische Volkspartei | SVP | 3 | +1 | ||
General German Workers’ Association Allgemeiner Deutscher Arbeiterverein | ADAV | 2 | +2 | ||
General German Workers’ Association (Lassalle) Lassallescher Allgemeiner Deutscher Arbeiterverein | LADAV | 1 | +1 | ||
Liberal Association Freie Vereinigung | FVg | 13 | -1 | ||
Independent liberals | 9 | -2 | |||
German Progressive Party Deutsche Fortschrittspartei | DFP | 29 | +10 | ||
National Liberal Party Nationalliberale Partei | NLP | 81 | +1 | ||
Old Liberals Altliberale | 15 | -12 | |||
Independents | 4 | -1 | |||
Federalist-constitutional Association Bundesstaatlich-konstitutionelle Vereinigung | BuKo | 21 | +3 | ||
Polish minority | 11 | -1 | |||
Danish minority | 1 | -1 | |||
Independent conservatives | 7 | -1 | |||
Free Conservative Party Freikonservative Partei | FKP | 34 | -5 | ||
Conservative Party Konservative Partei | KP | 66 | +7 | ||
297 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021 l 2025