German Empire | ||
Elections to the II. Reichstag
10 January 1874
% | Σ | ± | |||
---|---|---|---|---|---|
Social Democratic Workers’ Party Sozialdemokratische Arbeiterpartei | SDAP | 3.3% | 6 | +4 | |
General German Workers’ Association Allgemeiner Deutscher Arbeiterverein | ADAV | 3.5% | 3 | +3 | |
Independent liberals | 6 | ±0 | |||
German People’s Party Deutsche Volkspartei | DtVP | 0.4% | 1 | ±0 | |
German Progressive Party Deutsche Fortschrittspartei | DFP | 8.6% | 49 | +4 | |
National Liberal Party Nationalliberale Partei | NLP | 29.7% | 154 | +35 | |
Liberal Imperial Party Liberale Reichspartei | LRP | 1.0% | 3 | -27 | |
Federalist-constitutional Association Bundesstaatlich-konstitutionelle Vereinigung | BuKo | 0 | -2 | ||
German-Hanoverian Party Deutsch-Hannoverische Partei | DHP | 1.4% | 4 | -3 | |
Representatives from Alsace-Lorrain Elsaß-Lothringer | 4.5% | 15 | +15 | ||
Polish minority | 3.8% | 14 | ±0 | ||
Danish minority | 0.7% | 1 | ±0 | ||
Centre Party Zentrumspartei | Z | 27.9% | 91 | +31 | |
Independent conservatives | 0 | -3 | |||
German Imperial Party Deutsche Reichspartei | DRP | 7.2% | 32 | -7 | |
Conservative Party Konservative Partei | KP | 6.9% | 21 | -32 | |
397 | +15 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021