German Empire | ||
Elections to the VIII. Reichstag
20 February 1890
Registered voters: 10.1 million. Turnout: 71.5%
% | Σ | ± | |||
---|---|---|---|---|---|
Socialist Workers’ Party of Germany Sozialistische Arbeiterpartei Deutschlands | SAP | 19.7% | 35 | +24 | |
Independent liberals | 3 | ±0 | |||
German People’s Party Deutsche Volkspartei | DtVP | 2.0% | 10 | +10 | |
German Free-minded Party Deutsche Freisinnige Partei | DFP | 16.0% | 66 | +34 | |
National Liberal Party Nationalliberale Partei | NLP | 16.3% | 41 | -56 | |
German-Hanoverian Party Deutsch-Hannoverische Partei | DHP | 1.6% | 11 | +7 | |
Representatives from Alsace-Lorrain Elsaß-Lothringer | 1.4% | 10 | -5 | ||
Polish minority | 3.4% | 16 | +3 | ||
Danish minority | 0.2% | 1 | ±0 | ||
Centre Party Zentrumspartei | Z | 18.6% | 106 | +8 | |
German Imperial Party Deutsche Reichspartei | DRP | 6.7% | 20 | -22 | |
German-Conservative Party Deutschkonservative Partei | DKP | 12.4% | 73 | -7 | |
Antisemitic People’s Party Antisemitische Volkspartei | AVP | 4 | +3 | ||
German-Social Party Deutschsoziale Partei | DSP | 1 | +1 | ||
397 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021 l 2025