German Empire | ||
Elections to the IX. Reichstag
15 June 1893
Registered voters: 10.6 million. Turnout: 72.5%
% | Σ | ± | |||
---|---|---|---|---|---|
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 23.3% | 44 | +9 | |
Independent liberals | 2 | -1 | |||
German People’s Party Deutsche Volkspartei | DtVP | 2.2% | 1 | +1 | |
Free-minded Association Freisinnige Vereinigung | FVg | 3.4% | 13 | (FVp) | |
Free-minded People’s Party Freisinnige Volkspartei | FVp | 8.9% | 24 | -29 | |
National Liberal Party Nationalliberale Partei | NLP | 13.0% | 52 | +11 | |
German-Hanoverian Party Deutsch-Hannoverische Partei | DHP | 1.3% | 7 | -4 | |
Representatives from Alsace-Lorrain Elsaß-Lothringer | 1.5% | 8 | -2 | ||
Polish minority | 3.0% | 19 | +3 | ||
Danish minority | 0.2% | 1 | ±0 | ||
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 1.1% | 4 | +4 | |
Centre Party Zentrumspartei | Z | 19.1% | 96 | -10 | |
German Imperial Party Deutsche Reichspartei | DRP | 5.7% | 28 | +8 | |
German-Conservative Party Deutschkonservative Partei | DKP | 13.5% | 72 | -1 | |
German Reform Party Deutsche Reformpartei | Ref | 3.4% | 12 | +8 | |
German-Social Party Deutschsoziale Partei | DSP | (Ref) | 2 | +1 | |
Independent Antisemites | (Ref) | 2 | +2 | ||
397 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021 l 2025