German Empire | ||
Elections to the XIII. Reichstag
12 January 1912
Registered voters: 14.4 million. Turnout: 84.9%
% | Σ | ± | |||
---|---|---|---|---|---|
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 34.8% | 110 | +67 | |
Progressive People’s Party Fortschrittliche Volkspartei | FVp | 12.3% | 42 | -7 | |
National Liberal Party Nationalliberale Partei | NLP | 13.6% | 45 | -10 | |
German-Hanoverian Party Deutsch-Hannoverische Partei | DHP | 0.7% | 5 | +4 | |
Representatives from Alsace-Lorraine Elsaß-Lothringer | 1.3% | 9 | +2 | ||
Polish minority | 3.6% | 18 | -2 | ||
Danish minority | 0.1% | 1 | ±0 | ||
Independents | 2 | ±0 | |||
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 2 | +1 | ||
German Agrarian League Bund der Lantwirte | BdL | 3 | -5 | ||
German Farmers’ Union Deutscher Bauernbund | DBB | 2 | +2 | ||
Centre Party Zentrumspartei | Z | 16.4% | 91 | -14 | |
German Imperial Party Deutsche Reichspartei | DRP | 3.0% | 14 | -10 | |
German-Conservative Party Deutschkonservative Partei | DKP | 8.5% | 43 | -17 | |
German Reform Party Deutsche Reformpartei | Ref | 2.5% | 3 | -3 | |
Deutschsoziale Partei German Social Party | DSP | (Ref) | 2 | -5 | |
Christian Social Party Christlich-Soziale Partei | CSP | (Ref) | 3 | ±0 | |
Independent Antisemites | (Ref) | 2 | -3 | ||
397 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021 l 2025