German Empire | ||
Elections to the I. Reichstag
6 June 1920
Registered voters: 35.9 million. Turnout: 79.2%
% | Σ | ± | ||||
---|---|---|---|---|---|---|
Communist Party of Germany Kommunistische Partei Deutschlands | KPD | 2.1% | 4 | +4 | ||
Independent Social Democratic Party of Germany Unabhängige Sozialdemokratische Partei Deutschlands | USPD | 17.6% | 83 | +61 | ||
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands | SPD | 21.9% | 103 | -62 | ||
German Democratic Party Deutsche Demokratische Partei | DDP | 8.3% | 39 | -36 | ||
German People’s Party Deutsche Volkspartei | DVP | 13.9% | 65 | +46 | ||
German-Hanoverian Party Deutsch-Hannoverische Partei | DHP | 1.1% | 5 | +2 | ||
Independents | 0 | -2 | ||||
Bavarian Farmers’ Union Bayerischer Bauernbund | BB | 0.8% | 4 | ±0 | ||
Zentrum Centre | Z | 13.6% | 64 | -25 | ||
Bavarian People’s Party Bayerische Volkspartei | BVP | 4.4% | 21 | +21 | ||
German-National People’s Party Deutschnationale Volkspartei | DNVP | 15.1% | 71 | +30 | ||
423 | +26 |
Elections in Germany
North German Confederation: 1867 l 1867 (August)
German Empire (Kaiser): 1871 l 1874 l 1877 l 1878 l 1881 l 1884 l 1887 l 1890 l 1893 l 1898 l 1903 l 1907 l 1912
German Empire (Weimar): 1919 l 1920 l 1924 (May) l 1924 (December) l 1928 l 1930 l 1932 (July) l 1932 (November)
German Empire (Hitler): 1933 (March) l 1933 (November) l 1936 l 1938
German Democratic Republic: 1950 l 1954 l 1958 l 1963 l 1967 l 1971 l 1976 l 1981 l 1986 l 1990
Federal Republic of Germany (Bonn): 1949 l 1953 l 1957 l 1961 l 1965 l 1969 l 1972 l 1976 l 1980 l 1983 l 1987
Federal Republic of Germany (Berlin): 1990 l 1994 l 1998 l 2002 l 2005 l 2009 l 2013 l 2017 l 2021