Slovak Republic(Member of the European Union) | ||
Elections to the XVI. National Council
10 March 2012
Registered voters: 4.4 million. Turnout: 59.1 %
% | Σ | ± | EP Group | EU Party | |||
---|---|---|---|---|---|---|---|
Direction – Social Democracy Smer – sociálna demokracia | SMER-SD | 44.4% | 83 | +21 | |||
Bridge Most-Híd | Most-Híd | 6.9% | 13 | -1 | |||
Ordinary People and Independent Personalities Obyčajní ľudia a nezávislé osobnosti | OĽANO | 8.6% | 16 | +16 | |||
Slovak Democratic and Christian Union – Democratic Party Slovenská demokratická a kresťanská únia – Demokratická strana | SDKÚ-DS | 6.1% | 11 | -17 | |||
Christian Democratic Movement Kresťanskodemokratické hnutie | KDH | 8.8% | 16 | +1 | |||
Freedom and Solidarity Sloboda a solidarita | SaS | 5.9% | 11 | -11 | |||
Slovak National Party Slovenská národná strana | SNS | 4.6% | 0 | -9 | |||
150 |
Elections in Slovakia
Province: 1928 l 1935 l 1938
Socialist Republic: 1948 l 1954 l 1960 l 1964 l 1971 l 1976 l 1981 l 1986 l 1990
Republic: 1992 l 1994 l 1998 l 2002 l 2006 l 2010 l 2012 l 2016 l 2020