Slovak Republic(Member of the European Union) | ||
Elections to the XVIII. National Council
29 February 2020
Registered voters: 4.4 million. Turnout: 65.8 %
% | Σ | ± | EP Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
Direction – Social Democracy Smer – sociálna demokracia | SMER-SD | 18.3% | 38 | -11 | ||||
Bridge Most-Híd | Most-Híd | 2.0% | 0 | -11 | ||||
Change from Bottom, Democratic Union of Slovakia Zmena zdola, Demokratická únia Slovenska | DÚ | (OĽANO) | 1 | +1 | ||||
For the People Za ľudí | ZĽ | 5.8% | 12 | +12 | ||||
Ordinary People and Independent Personalities Obyčajní ľudia a nezávislé osobnosti | OĽANO | 25.0% | 45 | +28 | ||||
New Nová | NOVA | (OĽANO) | 2 | ±0 | ||||
Freedom and Solidarity Sloboda a solidarita | SaS | 6.2% | 13 | -8 | ||||
Slovak Conservative Party Slovenská konzervatívna strana | SKS | 0 | -10 | |||||
Christian Union Kresťanská únia | KÚ | (OĽANO) | 5 | +5 | ||||
We Are Family Sme rodina | SR | 8.2% | 17 | +6 | ||||
Slovak National Party Slovenská národná strana | SNS | 3.2% | 0 | -15 | ||||
People’s Party Our Slovakia Ľudová strana naše Slovensko | ĽSNS | 7.8% | 17 | +3 | ||||
150 |
Elections in Slovakia
Province: 1928 l 1935 l 1938
Socialist Republic: 1948 l 1954 l 1960 l 1964 l 1971 l 1976 l 1981 l 1986 l 1990
Republic: 1992 l 1994 l 1998 l 2002 l 2006 l 2010 l 2012 l 2016 l 2020