Republic of Slovenia | ||
Elections to the ?. Sociopolitical Chamber
8 April 1990
Registered voters: ? million. Turnout: ? %
% | Σ | ± | |||
---|---|---|---|---|---|
League of Communists of Slovenia – Party of Democratic Renewal Zveza komunistov Slovenije-Stranka demokratične prenove | ZKS-SDP | 17.3% | 14 | ||
Socialist Party of Slovenia Socialistična stranka Slovenije | SSS | 5.4% | 5 | ||
Greens of Slovenia Zeleni Slovenije | ZS | 8.8% | 8 | ||
Minority representatives | 2 | ||||
Alliance of Socialist Youth of Slovenia Zveza socialistične mladine Slovenije | ZSMS | 14.5% | 12 | ||
Slovenian Crafts Party Slovenska obrtniška stranka | SOS | 3.5% | 3 | ||
Slovenian Democratic Union Slovenska demokratična zveza | SDZ | 9.5% | 8 | ||
Social Democratic Party of Slovenia Socialdemokratska stranka Slovenije | SDSS | 7.4% | 6 | ||
Slovenian People’s Party Slovenska ljudska stranka | SLS | 12.6% | 11 | ||
Slovene Christian Democrats Slovenski krščanski demokrati | SKD | 13.0% | 11 | ||
80 |