![]() | Republic of Slovenia | ![]() |
Elections to the II. National Assembly
10 November 1996
Registered voters: 1.5 million. Turnout: 73.7 %
% | Σ | ± | |||
---|---|---|---|---|---|
![]() | United List of Social Democrats Združena lista socialnih demokratov | ZLSD | 9.0% | 9 | -5 |
![]() | Greens of Slovenia Zeleni Slovenije | ZS | 1.8% | 0 | -5 |
![]() | Minority representatives | 2 | ±0 | ||
![]() | Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 4.3% | 5 | +5 |
![]() | Liberal Democracy of Slovenia Liberalna demokracija Slovenije | LDS | 27.0% | 25 | +3 |
![]() | Democratic Party of Slovenia Demokratska stranka Slovenije | DSS | 2.7% | 0 | -6 |
![]() | Social Democratic Party of Slovenia Socialdemokratska stranka Slovenije | SDSS | 16.1% | 16 | +12 |
![]() | Slovenian People’s Party Slovenska ljudska stranka | SLS | 19.4% | 19 | +9 |
![]() | Slovene Christian Democrats Slovenski krščanski demokrati | SKD | 9.6% | 10 | -5 |
![]() | Slovenian National Party Slovenska Nacionalna Stranka | SNS | 3.2% | 4 | -8 |
90 |