![]() | Republic of Slovenia(Member of the European Union) | ![]() |
Elections to the V. National Assembly
21 September 2008
Registered voters: 1.7 million. Turnout: 63.1 %
% | Σ | ± | EP Group | EU Party | |||
---|---|---|---|---|---|---|---|
![]() | Social Democrats Socialni demokrati | SD | 30.5% | 29 | +19 | ![]() | ![]() |
![]() | Minority representatives | 2 | ±0 | ||||
![]() | Zares – Social Liberals Zares – socialno-liberalni | Zares | 9.4% | 9 | +9 | ![]() | |
![]() | Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 7.5% | 7 | +3 | ![]() | |
![]() | Liberal Democracy of Slovenia Liberalna demokracija Slovenije | LDS | 5.2% | 5 | -18 | ![]() | ![]() |
![]() | Slovenian Democratic Party Slovenska demokratska stranka | SDS | 29.3% | 28 | -1 | ![]() | ![]() |
![]() | Slovenian People’s Party Slovenska ljudska stranka | SLS | 5.2% | 5 | -2 | ![]() | ![]() |
![]() | New Slovenia Nova Slovenija | N.Si | 3.4% | 0 | -9 | ![]() | ![]() |
![]() | Slovenian National Party Slovenska Nacionalna Stranka | SNS | 5.4% | 5 | -1 | ||
90 |