Republic of Slovenia(Member of the European Union) | ||
Elections to the VI. National Assembly
4 December 2011
Registered voters: 1.7 million. Turnout: 65.6 %
% | Σ | ± | EP Group | EU Party | |||
---|---|---|---|---|---|---|---|
Social Democrats Socialni demokrati | SD | 10.5% | 10 | -19 | |||
Minority representatives | 2 | ±0 | |||||
Zares – Social Liberals Zares – socialno-liberalni | Zares | 0.7% | 0 | -9 | |||
Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 7.0% | 6 | -1 | |||
Zoran Janković’s List – Positive Slovenia Lista Zoran Jankovića – Pozitivna Slovenija | PS | 28.5% | 28 | +28 | |||
Liberal Democracy of Slovenia Liberalna demokracija Slovenije | LDS | 1.5% | 0 | -5 | |||
Gregor Virant’s Civic List Državljanska lista Gregorja Viranta | LGV | 8.4% | 8 | +8 | |||
Slovenian Democratic Party Slovenska demokratska stranka | SDS | 26.2% | 26 | -2 | |||
Slovenian People’s Party Slovenska ljudska stranka | SLS | 6.8% | 6 | +1 | |||
New Slovenia Nova Slovenija | N.Si | 4.9% | 4 | +4 | |||
Slovenian National Party Slovenska Nacionalna Stranka | SNS | 1.8% | 0 | -5 | |||
90 |