Republic of Slovenia(Member of the European Union) | ||
Elections to the VII. National Assembly
13 July 2014
Registered voters: 1.7 million. Turnout: 51.7 %
% | Σ | ± | EP Group | EU Party | |||
---|---|---|---|---|---|---|---|
United Left Združena levica | ZL | 6.0% | 6 | +6 | |||
Social Democrats Socialni demokrati | SD | 6.0% | 6 | -4 | |||
Minority representatives | 2 | ±0 | |||||
Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 10.2% | 10 | +4 | |||
Modern Centre Party Stranka Modernega Centra | SMC | 34.5% | 36 | +36 | |||
Alliance of Alenka Bratušek Zavezništvo Alenke Bratušek, ZaAB | ZaAB | 4.4% | 4 | +4 | |||
Positive Slovenia Pozitivna Slovenija | PS | 3.0% | 0 | -28 | |||
Civic List Državljanska lista | DL | 0.7% | 0 | -8 | |||
Slovenian Democratic Party Slovenska demokratska stranka | SDS | 20.7% | 21 | -5 | |||
Slovenian People’s Party Slovenska ljudska stranka | SLS | 3.9% | 0 | -6 | |||
New Slovenia Nova Slovenija | N.Si | 5.6% | 5 | +1 | |||
90 |