![]() | Republic of Slovenia(Member of the European Union) | ![]() |
Elections to the VIII. National Assembly
3 June 2018
Registered voters: 1.7 million. Turnout: 52.6 %
% | Σ | ± | EP Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Left Levica | L | 9.3% | 9 | +3 | ![]() | |
![]() | ![]() | Social Democrats Socialni demokrati | SD | 9.9% | 10 | +4 | ![]() | ![]() |
![]() | Minority representatives | 2 | ±0 | |||||
![]() | ![]() | Democratic Party of Pensioners of Slovenia Demokratična stranka upokojencev Slovenije | DeSUS | 4.9% | 5 | -5 | ![]() | |
![]() | ![]() | List of Marjan Šarec Lista Marjana Šarca | LMŠ | 12.6% | 13 | +13 | ||
![]() | ![]() | Modern Centre Party Stranka Modernega Centra | SMC | 9.8% | 10 | -26 | ||
![]() | ![]() | Party of Alenka Bratušek Stranka Alenke Bratušek | SAB | 5.1% | 5 | +1 | ||
![]() | ![]() | Slovenian Democratic Party Slovenska demokratska stranka | SDS | 24.9% | 25 | +4 | ![]() | ![]() |
![]() | ![]() | New Slovenia Nova Slovenija | N.Si | 7.2% | 7 | +2 | ![]() | ![]() |
![]() | ![]() | Slovenian National Party Slovenska Nacionalna Stranka | SNS | 4.2% | 4 | +4 | AENM | |
90 |