![]() | Kingdom of Sweden(Member of the European Union) | ![]() |
Elections to the XVI. Riksdag
11 September 2022
Registered voters: 7.7 million. Turnout: 84.2 %
% | Σ | ± | EU Group | EU Party | ||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Left Party Vänsterpartiet | V | 6.8% | 24 | -4 | ![]() | – |
![]() | ![]() | Social Democrats Socialdemokraterna | S | 30.3% | 107 | +7 | ![]() | ![]() |
![]() | ![]() | Green Party Miljöpartiet de Gröna | MP | 5.1% | 18 | +2 | ![]() | ![]() |
![]() | ![]() | Centre Party Centerpartiet | C | 6.7% | 24 | -7 | ![]() | ![]() |
![]() | ![]() | Liberals Liberalerna | L | 4.6% | 16 | -4 | ![]() | ![]() |
![]() | ![]() | Christian Democrats Kristdemokraterna | KD | 5.3% | 19 | -3 | ![]() | ![]() |
![]() | ![]() | Moderates Moderaterna | M | 19.1% | 68 | -2 | ![]() | ![]() |
![]() | ![]() | Sweden Democrats Sverigedemokraterna | SD | 20.5% | 73 | +11 | ![]() | ![]() |
349 |
ELECTIONS IN SWEDEN
Second chamber, first past the post: 1866 l 1869 l 1872 l 1875 l 1878 l 1881 l 1884 l 1887 extra l 1887 l 1890 l 1893 l 1896 l 1899 l 1902 l 1905 l 1908
Second chamber, proportional: 1911 l 1914 extra l 1914 l 1917 l 1920 l 1921 extra l 1924 l 1928 l 1932 l 1936 l 1940 l 1944 l 1948 l 1952 l 1956 l 1958 extra l 1960 l 1964 l 1968
Unicameral: 1970 l 1973 l 1976 l 1979 l 1982 l 1985 l 1988 l 1991 l 1994 l 1998 l 2002 l 2006 l 2010 l 2014 l 2018 l 2022